| INAFI Asia Member MFIs Database as at March 2008 | |||||||
| No.of Organizations | No. of Countries | Outreach | No. of Clients | Portfolio in US$ | % Female | ||
| Loanees | Savers | Loans | Savings | ||||
| INAFI Bangladesh Member MFIs database | |||||||
| 23 | 3 (Bangladesh, Pakistan & Sri Lanka) | 3.72 Million | 13.40 Million | 17.80 Million | 4,534.50 Million | 1,954.29 Million | 75% |
| INAFI India Member MFIs database as at March 2008 | |||||||
| 19 | 1 | 1.3 Million | 1.3 Million | 1.3 Million | 330 Million | 80 Million | 75% |
| INAFI Nepal Member MFIs database as at March 2008 | |||||||
| 7 | 1 | 231, 436 | 165,849 | 231,436 | 18,530,903 | 5,469,989 | 91% |
| INAFI Philippines Member MFIs database as at March 2008 | |||||||
| 18 | 1 | 235, 877 | 235,877 | 204,083 | 14.5 Million | 5.9 Million | 99% |



